Beyond the ordinary
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.
Pricing
Behind every service we provide is a dedicated team of professionals, each bringing their unique expertise and enthusiasm to our business.
Attached you will find our most requested items and pricing.
| Access | Day | Week | Month |
|---|---|---|---|
| Ladder 6 ft | 15 | 75 | 250 |
| Ladder 8 ft | 18 | 90 | 300 |
| Ladder 10 ft | 22 | 110 | 360 |
| Ladder 12 ft | 28 | 140 | 450 |
| 20 ft Ladder Extension | 35 | 175 | 562 |
| 24 ft Ladder Extension | 42 | 205 | 595 |
| 30 ft Ladder Extension | 47 | 235 | 625 |
| Conduit Tools | Day | Week | Month |
|---|---|---|---|
| Hand Conduit Bender 1/2 | 12 | 60 | 200 |
| Hand Conduit Bender 3/4 | 14 | 70 | 230 |
| Hand Conduit Bender 1 | 15 | 90 | 300 |
| Hand Conduit Bender 1-1/4 | 25 | 125 | 420 |
| Greenlee 555 | 165 | 825 | 2750 |
| Greenlee 881 | 275 | 1375 | 4600 |
| RIDGID 535 Threader | 175 | 875 | 2900 |
| RIDGID 1224 Threader | 295 | 1475 | 4900 |
| Electrical Pulling Equipment | Day | Week | Month |
|---|---|---|---|
| Greenlee Cable Tugger – 6,000 lb | 175 | 875 | 3500 |
| Greenlee Cable Tugger – 8,000 lb | 220 | 1100 | 4400 |
| Greenlee Cable Tugger – 10,000 lb | 260 | 1300 | 5200 |
| Hydraulic Bottle Jack – 20 Ton | 50 | 250 | 1000 |
| Mechanical Screw Jack | 35 | 175 | 700 |
| Conduit / Cable Pulling Pulley | 40 | 200 | 800 |
| Heavy-Duty Sheave Pulley | 55 | 275 | 1100 |
| Wire Cutters | 6 | 30 | 100 |
| Cable Cutters | 10 | 50 | 165 |
| Equipment | Day | Week | Month |
|---|---|---|---|
| Rough-Terrain Forklift – 6,000 lb | 350 | 1750 | 7000 |
| Warehouse / Electric Forklift – 5,000 lb | 275 | 1375 | 5500 |
| 19 ft Electric Scissor Lift | 150 | 750 | 3000 |
| 26 ft Electric Scissor Lift | 185 | 925 | 3700 |
| 45 ft Electric Articulating Boom | 425 | 2125 | 8500 |
| 60 ft Diesel Articulating Boom | 525 | 2625 | 10500 |
| Grounding / Testing | Day | Week | Month |
|---|---|---|---|
| Ground Resistance Tester | 165 | 825 | 3300 |
| Continuity Tester | 45 | 225 | 900 |
| Industrial True-RMS | 55 | 275 | 1100 |
| Power Quality Analyzer | 325 | 1625 | 6500 |
| Hand Tools | Day | Week | Month |
|---|---|---|---|
| Shovel Round point | 6 | 30 | 100 |
| Shovel Square point | 6 | 30 | 100 |
| Pick / Mattock | 8 | 40 | 130 |
| Rake Bow | 5 | 25 | 85 |
| Rake Landscape | 5 | 25 | 85 |
| Material Handling | Day | Week | Month |
|---|---|---|---|
| Spool Cart Up to 6 spools | 35 | 175 | 575 |
| Flatbed Cart 1000–1500 lb | 30 | 150 | 500 |
| Panel/Drywall Cart | 35 | 175 | 575 |
| Utility Cart 500 lb | 10 | 42 | 140 |
| Pipe Rack Folding V-Head Rack | 20 | 100 | 330 |
| Pipe Rack Heavy-Duty Roller Rack | 28 | 140 | 460 |
| Pipe Rack 2 Stands + Roller | 45 | 225 | 750 |
| Power Tools | Day | Week | Month |
|---|---|---|---|
| Drill 18V – 1/2 in (2 batteries) | 25 | 125 | 420 |
| Impact Driver 18V – 1/4 in hex | 22 | 110 | 360 |
| Drill Heavy-Duty – 1/2 in | 45 | 225 | 750 |
| Drill Super Heavy-Duty – 3/4 in | 65 | 320 | 1050 |
| Hilti Hammer SDS-Plus | 55 | 275 | 900 |
| Hilti Hammer SDS-Max | 95 | 475 | 1550 |
| Safety Equipment | Day | Week | Month |
|---|---|---|---|
| Arc-Flash PPE Kit | 95 | 475 | 1900 |
| Lock-Out / Tag-Out Station | 45 | 225 | 900 |
| Temporary Barricade Cones / fencing set | 55 | 275 | 1100 |
| Confined Space Fan | 125 | 625 | 2500 |
| Gas Monitor | 165 | 825 | 3300 |
| HEPA Vacuum Commercial OSHA Lead/Asbestos | 95 | 475 | 1550 |
| HEPA Vacuum Large-Capacity Continuous Use | 125 | 625 | 2050 |
| Specialty | Day | Week | Month |
|---|---|---|---|
| Rolling Scaffold | 185 | 925 | 3700 |
| Baker Scaffold | 145 | 725 | 2900 |
| Duct Lift | 125 | 625 | 2500 |
| Temporary Power | Day | Week | Month |
|---|---|---|---|
| Small Generator – 5–7 kW | 125 | 625 | 2500 |
| Mid-Size Generator – 20–25 kW | 350 | 1750 | 7000 |
| LED String / Area Lights – Jobsite | 85 | 425 | 1700 |
| SOOW Power Cable – per 100 ft | 40 | 200 | 800 |
| Heavy-Duty Extension Cord – 12/3 | 25 | 125 | 500 |
| Temporary Power Distribution Box | 95 | 475 | 1900 |
| VEHICLES | DAY | WEEK | MONTH | |
|---|---|---|---|---|
| Ford F-150 | Truck | 225 | 1350 | 4200 |
| Ford F-250 | Truck | 225 | 1350 | 4200 |
| Ford F-350 | Flat Bed | 225 | 1350 | 4200 |
| Ram 3500 | Truck | 225 | 1350 | 4200 |
| Toyota Tacoma | Truck | 125 | 750 | 2400 |
| Ram ProMaster 2500 | Cargo Van | 155 | 930 | 3000 |
| Ram ProMaster 3500 | Cargo Van Extended | 185 | 1110 | 3600 |
| Toyota Camry | Sedan | 85 | 510 | 1650 |
| Mercedes E350 | Luxury Sedan | 165 | 990 | 3200 |
| Ford F-450 | Box Truck | 325 | 1450 | 5500 |
| Ford F-550 | Box Truck | 450 | 1550 | 8000 |
| Wire Pull / Termination | Day | Week | Month |
|---|---|---|---|
| Cable Reel Jack Set | 65 | 325 | 1300 |
| Reel Stands | 75 | 375 | 1500 |
| Cable Feeder / Guide | 55 | 275 | 1100 |
| Ductor / Megger Tester | 185 | 925 | 3700 |
| Phase Rotation Meter | 35 | 175 | 700 |
| Infrared Camera | 275 | 1375 | 5500 |
| Torque Wrench | 45 | 225 | 900 |
| 50 ft steel Fish tape | 10 | 50 | 165 |
| 100 ft steel Fish tape | 14 | 70 | 230 |
| 240 ft fiberglass Fish tape | 22 | 110 | 360 |
Beyond the ordinary
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.